Take a look at the club timetable and filter by day, time, facility and more to find the activity you’d like to participate in.
Select either week or month view and your preferred filters in order to print a timetable.
Monthly access passes and pay-as-you-go options are provided for those seeking access to our facilities on a short-term basis.
On small screens you may need to scroll left and right to view all columns
<< >>
| MONTHLY ACCESS PASSES | POOL ONLY | GYM ONLY | GYM & CLASSES | ALL-ACCESS |
|---|---|---|---|---|
| Discounted Public Swims | – | – | – | – |
| Unlimited Public Swims | ✔ | – | – | ✔ |
| Sauna Usage | ✔ | – | – | ✔ |
| Discounted Martello Fitness workouts | – | – | – | – |
| Unlimited Martello Fitness workouts | – | ✔ | ✔ | ✔ |
| Discounted Martello Fitness classes | – | – | – | – |
| Unlimited Martello Fitness classes | – | – | ✔ | ✔ |
| Priority Swimming Lessons Booking | – | – | – | – |
| Advance Facility Booking Window | – | – | – | – |
| Bar Discounts | – | – | – | – |
| Discounted PAYG facilities | – | – | – | – |
| AGM Attendance & voting rights | – | – | – | – |
| Visitor Adult | €45 | €50 | €60 | €65 |
| Visitor Concession** | €40 | €45 | €55 | €60 |
| Member Adult | €40 | €40 | €50 | €55 |
| Member Concession** | €35 | €35 | €45 | €50 |
Infant: age 0-2 yrs. *Junior: Age 2+ up to 16 yrs. Adult: Age 18+ up to 66yrs. Senior: Age 66+ yrs.
Gym memberships are restricted to 16+. Children aged 15 can use the gym on a PAYG basis pending parental consent.
All Junior category users must complete their gym session by 6.30pm.
**Concession: Student; Senior; Disability; Unwaged; ID Proof required to avail of concession rate
**Student discount is available to all students in full-time education upon presentation of an official letter from their educational institution confirming active full-time enrolment, including course details and the relevant start and end dates.
A list of all current prices is shown below for each of our facilities inclusive of Adult, Junior and Concession rates for Members and Visitors.
On small screens you may need to scroll left and right to view all pricing columns
<< >>
| POOL | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Public Swim | 40 mins | €8.00 | €5.00 | €5.00 | €3.50 | €5.00 | €4.00 |
| Lane Swim | 45 mins | €8.50 | €5.50 | n/a | n/a | €5.50 | €4.50 |
| Sauna – MEMBERS ONLY (min age 18 yrs) | 40 mins | n/a | €4.50 | n/a | n/a | n/a | €3.50 |
| Family Swim (max 2 adults & 2 Children) | 40 mins | €22.00 | €12.00 | n/a | n/a | n/a | n/a |
| Aquafit | 45 mins | €11.00 | €7.50 | n/a | n/a | €8.00 | €6.50 |
| GYM | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Workout | €12.00 | €6.50 | €6.50 | €4.00 | €8.00 | €5.00 | |
| GYM CLASS | €9.00 | €5.50 | n/a | n/a | €6.50 | €4.00 | |
| SPORTS HALL | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Badminton Single Court | Available Mon-Fri 9am-12pm | €20.00 | €15.00 | €10.00 | €7.50 | €10.00 | €7.50 |
| FULL Hall | 60 mins | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 |
| 1/2 Hall | 60 mins | €35.00 | €35.00 | €35.00 | €35.00 | €35.00 | €35.00 |
| FULL Hall | 30 mins | €25.00 | €25.00 | €25.00 | €25.00 | €25.00 | €25.00 |
| 1/2 Hall | 30 mins | €17.50 | €17.50 | €17.50 | €17.50 | €17.50 | €17.50 |
| SQUASH COURT | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Court Hire | 60 mins | €20.00 | €15.00 | €10.00 | €7.50 | €20.00 | €15.00 |
| PADEL COURT | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Court Hire | 60 mins | €24.00 | €16.00 | n/a | n/a | €24.00 | €16.00 |
| Lights | 60 mins | €6.00 | €6.00 | n/a | n/a | €6.00 | €6.00 |
| 5-A-SIDE PITCHES | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Off Peak (after 7pm) | 60 mins | €40.00 | €40.00 | €40.00 | €40.00 | €40.00 | €40.00 |
| Peak (pre 7pm) | 60 mins | €60.00 | €60.00 | €60.00 | €60.00 | €60.00 | €60.00 |
| Lights | 60 mins | €6.00 | €6.00 | €6.00 | €6.00 | €6.00 | €6.00 |
| TENNIS (non Tennis Club members) | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Per Court only available 9-5, Mon to Fri | 60 mins | €30.00 | €24.00 | €15.00 | €10.00 | €15.00 | €10.00 |
| Non-member playing with tennis club member | 60 mins | €15.00 | €12.00 | €7.50 | €5.00 | €7.50 | €5.00 |
| Lights | 60 mins | €6.00 | €6.00 | €6.00 | €6.00 | €6.00 | €6.00 |
| DANCE STUDIO | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Room Rental | 60 mins | €35.00 | €35.00 | n/a | n/a | €35.00 | €35.00 |
| Room Rental | 30 mins | €17.50 | €17.50 | n/a | n/a | €17.50 | €17.50 |
| MEETING ROOMS | Duration | Adult Visitor | Adult Member | Junior Visitor | Junior Member | Concession Visitor | Concession Member |
| Conference Room Rental | 60 mins | €35.00 | €35.00 | n/a | n/a | €35.00 | €35.00 |
| Conference Room Rental | 30 mins | €17.50 | €17.50 | n/a | n/a | €17.50 | €17.50 |
| Oakwood Room Rental | 60 mins | €60.00 | €60.00 | n/a | n/a | €60.00 | €60.00 |
| Oakwood Room Rental | 30 mins | n/a | n/a | n/a | n/a | n/a | n/a |
We’re raising funds to replace the roof of our pool and restore the PSLC for all.